లోక్ సభ ఎన్నికల ఫలితాలు 2014
| ALL INDIA Result Status | |||
Status Known For 543 out of 543 Constituencies
| |||
| Party | Won | Leading | Total |
|---|---|---|---|
| Bharatiya Janata Party (BJP) | 282 | 0 | 282 |
| Communist Party of India (CPI) | 1 | 0 | 1 |
| Communist Party of India (Marxist) | 9 | 0 | 9 |
| Indian National Congress (INC) | 44 | 0 | 44 |
| Nationalist Congress Party (NCP) | 6 | 0 | 6 |
| Aam Aadmi Party (AAP) | 4 | 0 | 4 |
| All India Anna Dravida Munnetra Kazhagam (AIADMK) | 37 | 0 | 37 |
| All India N.R. Congress (AINRC) | 1 | 0 | 1 |
| All India Trinamool Congress (AITC) | 34 | 0 | 34 |
| All India United Democratic Front (AIUDF) | 3 | 0 | 3 |
| Biju Janata Dal (BJD) | 20 | 0 | 20 |
| Indian National Lok Dal (INLD) | 2 | 0 | 2 |
| Indian Union Muslim League (IUML) | 2 | 0 | 2 |
| Jammu & Kashmir Peoples Democratic Party (JKPDP) | 3 | 0 | 3 |
| Janata Dal (Secular) | 2 | 0 | 2 |
| Janata Dal (United) | 2 | 0 | 2 |
| Jharkhand Mukti Morcha (JMM) | 2 | 0 | 2 |
| Kerala Congress (M) | 1 | 0 | 1 |
| Lok Jan Shakti Party (LJSP) | 6 | 0 | 6 |
| Naga Peoples Front (NPF) | 1 | 0 | 1 |
| National Peoples Party (NPP) | 1 | 0 | 1 |
| Pattali Makkal Katchi (PMK) | 1 | 0 | 1 |
| Rashtriya Janata Dal (RJD) | 4 | 0 | 4 |
| Revolutionary Socialist Party (RSP) | 1 | 0 | 1 |
| Samajwadi Party (SP) | 5 | 0 | 5 |
| Shiromani Akali Dal (SAD) | 4 | 0 | 4 |
| Shivsena | 18 | 0 | 18 |
| Sikkim Democratic Front (SDF) | 1 | 0 | 1 |
| Telangana Rashtra Samithi (TRS) | 11 | 0 | 11 |
| Telugu Desam (TDP) | 16 | 0 | 16 |
| All India Majlis-E-Ittehadul Muslimeen (MIM) | 1 | 0 | 1 |
| Apna Dal (AD) | 2 | 0 | 2 |
| Rashtriya Lok Samta Party (RLSP) | 3 | 0 | 3 |
| Swabhimani Paksha (SP) | 1 | 0 | 1 |
| Yuvajana Sramika Rythu Congress Party (YSR CP) | 9 | 0 | 9 |
| Independent | 3 | 0 | 3 |
| Total | 543 | 0 | 543 |
No comments:
Post a Comment